Papers
Differential List
Row | Disease | Sample Type | Official Symbol | Sign Of Difference | Experimental Design | Control | Case | P Value | Paper Link | Type Of Study | Organism | Variable Name | Variable Category | Case Count | Control Count | Technique | Confidence Interval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
837 | Acute Sulfur Mustard Exposure | Skin Biopsy | IL1A | UP | Case-Control | Healthy Control | Acute Sulfur Mustard Exposure | <0.001 | in vivo | Mouse | Response of IL-1a in dorsal hairless mouse skin following 6 min of HD vapor exposure | Protein | 0 | 0 | Enzyme immunoassay (EIA) | ||
838 | Acute Sulfur Mustard Exposure | Skin Biopsy | IL6 | UP | Case-Control | Healthy Control | Acute Sulfur Mustard Exposure | <0.001 | in vivo | Mouse | Response of IL-6 in dorsal hairless mouse skin following 6 min of HD vapor exposure | Protein | 0 | 0 | Enzyme immunoassay (EIA) | ||
839 | Acute Sulfur Mustard Exposure | Ear Biopsy | IL6 | UP | Case-Control | Healthy Control | Acute Sulfur Mustard Exposure | <0.001 | in vivo | Mouse | Response of IL-6 in mouse ear skin following liquid HD (0.16 mg) exposure | Protein | 0 | 0 | Enzyme immunoassay (EIA) | ||
840 | Acute Sulfur Mustard Exposure | Ear Biopsy | IL6 | UP | Case-Control | Healthy Control | Acute Sulfur Mustard Exposure | <0.001 | in vivo | Mouse | Response of IL-6 in mouse ear skin following liquid HD (0.16 mg) exposure | Protein | 0 | 0 | Enzyme immunoassay (EIA) | ||
1013 | Acute Sulfur Mustard Exposure | Skin Biopsy | IL1A | UP | Case-Control | Healthy Control | Acute Sulfur Mustard Exposure | <0.05 | in vivo | Mouse | Response of IL-1a in dorsal hairless mouse skin following 6 min of HD vapor exposure | Protein | 0 | 0 | Enzyme immunoassay (EIA) | ||
1014 | Acute Sulfur Mustard Exposure | Skin Biopsy | IL6 | UP | Case-Control | Healthy Control | Acute Sulfur Mustard Exposure | <0.05 | in vivo | Mouse | Response of IL-6 in dorsal hairless mouse skin following 6 min of HD vapor exposure | Protein | 0 | 0 | Enzyme immunoassay (EIA) | ||
1015 | Acute Sulfur Mustard Exposure | Ear Biopsy | IL6 | UP | Case-Control | Healthy Control | Acute Sulfur Mustard Exposure | <0.05 | in vivo | Mouse | Response of IL-6 in mouse ear skin following liquid HD (0.16 mg) exposure | Protein | 0 | 0 | Enzyme immunoassay (EIA) |
Showing 1 to 7 of 7 entries